| .. | |||||
| PNP0003:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:20 | |||||
| device:29 | |||||
| device:2a | |||||
| device:2b | |||||
| device:2e | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:3e | |||||
| device:3f | |||||
| device:46 | |||||
| device:4d | |||||
| device:4e | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| adr | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| uevent | |||||
| uid |
Anon7 - 2022
AnonSec Team