| .. | |||||
| LNXCPU:24 | |||||
| LNXCPU:25 | |||||
| LNXCPU:26 | |||||
| LNXCPU:27 | |||||
| LNXCPU:28 | |||||
| LNXCPU:29 | |||||
| LNXCPU:2a | |||||
| LNXCPU:2b | |||||
| LNXCPU:2c | |||||
| LNXCPU:2d | |||||
| LNXCPU:2e | |||||
| LNXCPU:2f | |||||
| LNXCPU:30 | |||||
| LNXCPU:31 | |||||
| LNXCPU:32 | |||||
| LNXCPU:33 | |||||
| LNXCPU:34 | |||||
| LNXCPU:35 | |||||
| LNXCPU:36 | |||||
| LNXCPU:37 | |||||
| LNXCPU:38 | |||||
| LNXCPU:39 | |||||
| LNXCPU:3a | |||||
| LNXCPU:3b | |||||
| LNXCPU:3c | |||||
| LNXCPU:3d | |||||
| LNXCPU:3e | |||||
| LNXCPU:3f | |||||
| LNXCPU:40 | |||||
| LNXCPU:41 | |||||
| LNXCPU:42 | |||||
| LNXCPU:43 | |||||
| LNXCPU:44 | |||||
| LNXCPU:45 | |||||
| LNXCPU:46 | |||||
| LNXCPU:47 | |||||
| physical_node | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| status | |||||
| uevent | |||||
| uid |
Anon7 - 2022
AnonSec Team