| .. | |||||
| IPI0001:00 | |||||
| PNP0000:00 | |||||
| PNP0100:00 | |||||
| PNP0103:00 | |||||
| PNP0200:00 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0800:00 | |||||
| PNP0B00:00 | |||||
| PNP0C02:00 | |||||
| PNP0C04:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0C0F:05 | |||||
| PNP0C0F:06 | |||||
| PNP0C0F:07 | |||||
| physical_node | |||||
| physical_node1 | |||||
| power | |||||
| subsystem | |||||
| adr | |||||
| path | |||||
| uevent |
Anon7 - 2022
AnonSec Team