%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.37
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:         39          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  10:        229          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   10-edge      ipmi_si
  18:        151          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 460800-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      0000:00:11.4
  34:       1114          0       6414          0      10513          0       8627          0        684          0       2954          0      11988          0      10654          0        167          0      10426          0       7672          0      28246          0      19214          0        328          0      35831          0          0          0  IR-PCI-MSI 524288-edge      megasas
  35:          0        198       1610          0       2895          0       1517          0        472          0       1168          0       2753          0       1411          0     120065          0      11250          0      27122          0         85          0          0          0        169          0      30136          0          0          0  IR-PCI-MSI 524289-edge      megasas
  36:          0          0      13266          0      21702          0      16471          0        915          0       3547          0      34866          0      93239          0      17846          0      15115          0      10687          0      10014          0      47029          0      50272          0      45727          0       6785          0  IR-PCI-MSI 524290-edge      megasas
  37:          0          0       2165        197       7200          0       4971          0        470          0       1654          0       5236          0        103          0      14131          0      16877          0      28510          0      14647          0      12249          0       9122          0      14034          0          0          0  IR-PCI-MSI 524291-edge      megasas
  38:          0          0      13349          0     100549          0       4559          0       1073          0       4252          0      66416          0        571          0       2674          0      22071          0      24564          0       3046          0      55654          0     110816          0      92883          0      19430          0  IR-PCI-MSI 524292-edge      megasas
  39:          0          0       1405          0      11427        247        659          0        244          0        209          0       7586          0      28369          0          0          0      52127          0      19066          0        385          0       4636          0          0          0       1781          0          0          0  IR-PCI-MSI 524293-edge      megasas
  40:          0          0      11353          0      15819          0      29665          0        830          0       3820          0      36404          0       2290          0      70181          0      42136          0      44090          0      22119          0       2383          0      32071          0       5260          0      20979          0  IR-PCI-MSI 524294-edge      megasas
  41:          0          0       3148          0       9913          0       9539       2979        811          0       1035          0       3106          0        949          0       8132          0      44422          0      16110          0       4352          0       5037          0        230          0       9810          0          0          0  IR-PCI-MSI 524295-edge      megasas
  42:          0          0     199834          0     164665          0      55557          0       3622          0       5221          0     760608          0     181902          0          0          0     293376          0     317753          0      56162          0     226003          0     147434          0     323391          0      15766          0  IR-PCI-MSI 524296-edge      megasas
  43:          0          0       2870          0       8371          0       4527          0        246        761        389          0       9890          0       1268          0        543          0      28983          0      18643          0        808          0       1374          0       6783          0      29297          0          0          0  IR-PCI-MSI 524297-edge      megasas
  44:          0          0      10822          0      20996          0       7700          0        955          0       2546          0       9574          0          0          0        415          0      17598          0       2882          0       1696          0      75699          0         45          0      52309          0     675901          0  IR-PCI-MSI 524298-edge      megasas
  45:          0          0       3445          0       7178          0       8302          0        407          0        702        445       8091          0       3852          0        251          0      18170          0      38438          0      21987          0          0          0       4118          0       2400          0          0          0  IR-PCI-MSI 524299-edge      megasas
  46:          0          0       7687          0      27139          0       8059          0       1217          0       3620          0      41473          0       8990          0      12586          0      29184          0     100091          0       6933          0      18902          0      72821          0      26352          0          0          0  IR-PCI-MSI 524300-edge      megasas
  47:          0          0       3412          0      11787          0       4935          0        417          0       1302          0       1567        877      19072          0          0          0      19331          0       3494          0       1236          0      18553          0       6864          0       4932          0       3842          0  IR-PCI-MSI 524301-edge      megasas
  48:          0          0      11962          0      23480          0      16128          0       1187          0       2518          0      18157          0       2958          0        269          0      23550          0      24113          0      31244          0      22731          0       5528          0      11850          0       4067          0  IR-PCI-MSI 524302-edge      megasas
  49:          0          0        998          0       4894          0      13318          0         85          0        351          0        107          0          0        272          0          0      54487          0      37958          0        545          0       5355          0          0          0          0          0          0          0  IR-PCI-MSI 524303-edge      megasas
  50:          0          0       9851          0      32816          0      12714          0       1044          0       3065          0      10990          0        736          0        124          0      27672          0      40030          0       1990          0      12612          0      16940          0      41150          0          0          0  IR-PCI-MSI 524304-edge      megasas
  51:          0          0       2879          0      10904          0       3325          0        176          0        816          0       9694          0       3854          0       5608         94       5843          0      19375          0        918          0      10910          0          0          0      19903          0          0          0  IR-PCI-MSI 524305-edge      megasas
  52:          0          0      14466          0      17710          0       9765          0       1594          0       1209          0       9951          0       7634          0       1287          0      57661          0      26509          0      81251          0      28636          0        572          0      59848          0      42710          0  IR-PCI-MSI 524306-edge      megasas
  53:          0          0       3923          0       6430          0       5959          0        359          0        158          0      22835          0          0          0          0          0      12940         19      22084          0       1325          0      12309          0          0          0       1772          0       1550          0  IR-PCI-MSI 524307-edge      megasas
  54:          0          0      17018          0      40885          0      15497          0       1302          0       3133          0      36331          0          0          0          0          0      81097          0     190640          0       4196          0      12441          0      37929          0      20893          0          0          0  IR-PCI-MSI 524308-edge      megasas
  55:          0          0       1035          0       4401          0       1162          0         54          0        284          0       4626          0          0          0       1913          0      14344          0      32285         48       7700          0          0          0          0          0          0          0      23024          0  IR-PCI-MSI 524309-edge      megasas
  56:          0          0      18276          0      27241          0      43359          0       1378          0       2551          0      16033          0          0          0      51750          0      11106          0      41740          0      11051          0      23334          0       1080          0      51394          0          0          0  IR-PCI-MSI 524310-edge      megasas
  57:          0          0       1967          0       3323          0       3090          0        138          0        218          0          0          0       8371          0          0          0          0          0      37016          0       2011          8      14632          0      28803          0          0          0          0          0  IR-PCI-MSI 524311-edge      megasas
  58:          0          0      17610          0      22236          0       3738          0        786          0       1893          0       1718          0       2932          0          0          0      90271          0      26386          0       6609          0       7069          0      62136          0       4743          0          0          0  IR-PCI-MSI 524312-edge      megasas
  59:          0          0       3494          0       4602          0       2490          0         60          0        690          0      14743          0          0          0       3473          0      10349          0      15087          0        494          0      10139         32      18797          0      13053          0          0          0  IR-PCI-MSI 524313-edge      megasas
  60:          0          0      36935          0      65253          0      17168          0       1561          0       4576          0      18012          0       2098          0       3901          0      34562          0      62160          0       5824          0      10517          0       6960          0      11645          0       2384          0  IR-PCI-MSI 524314-edge      megasas
  61:          0          0       7180          0      21114          0       8483          0        298          0       1029          0       5094          0          0          0          0          0      17968          0      33562          0       1483          0          0          0          0         34          0          0          0          0  IR-PCI-MSI 524315-edge      megasas
  62:          0          0      20733          0      34530          0      15999          0        740          0        855          0       8165          0       1865          0      76997          0      21662          0      33524          0       2315          0      56422          0       6387          0      12870          0          0          0  IR-PCI-MSI 524316-edge      megasas
  63:          0          0       4094          0      10648          0      12332          0        174          0        509          0       8695          0        648          0       6919          0      12172          0      18493          0       7343          0      14651          0          0          0          0         54          0          0  IR-PCI-MSI 524317-edge      megasas
  64:          0          0      22417          0     147865          0      91917          0        715          0       1180          0      16509          0          0          0          0          0      53875          0     388671          0      13119          0     182372          0       2817          0       2824          0         32          0  IR-PCI-MSI 524318-edge      megasas
  65:          0          0       2841          0       8313          0       6149          0        190          0        485          0       7862          0         15          0          0          0       5106          0      47933          0      10605          0       6047          0          0          0          0          0          0         20  IR-PCI-MSI 524319-edge      megasas
  66:         83          0       6395          0       8145          0       5803          0        775          0       2110          0      34102          0     476582          0     156020          0      78789          0     139307          0       5171          0          0          0      22251          0     151528          0          0          0  IR-PCI-MSI 512000-edge      0000:00:1f.2
  67:        210          0          0          0          0          0          0          0          0          0  137404415          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eno1-tx-0
  68:         60          0          0          0          0          0          0          0   48577054          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   20711184          0  IR-PCI-MSI 1048577-edge      eno1-rx-1
  69:          1          0   19208990          0    7799888          0   16613243          0        491          0          0          0          0          0          0          0          0          0          0          0          0          0         39          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      eno1-rx-2
  70:         77          0   11568608          0   11024428          0    7686943          0   13300026          0          0          0        216          0          0          0          0          0          0          0          0          0       1388          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eno1-rx-3
  71:        220          0    6089400          0    9010816          0     581535          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   28014181          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      eno1-rx-4
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:       1333       2039       4210       1892       3429       1408       3207       1227       8584       1123       1685       1014       1091       1025       1147       1005        845        901        759       1198        792       1018       3256        892        963        855        925        779        775        857       3864        811   Non-maskable interrupts
 LOC:   50788061   53309867   88295338   48594102   78599087   46256629   75396505   41476952  208789106   40316678   60825573   39012559   49607716   38047738   46522662   37898238   25916293   28693931   24287678   36602604   24436642   35708717   64125084   30803703   25934741   30300208   29380569   29270387   27183239   28153383   87412952   27947320   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       1333       2039       4210       1892       3429       1408       3207       1227       8584       1123       1685       1014       1091       1025       1147       1005        845        901        759       1198        792       1018       3256        892        963        855        925        779        775        857       3864        811   Performance monitoring interrupts
 IWI:          3          1          1          0          1          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         28          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   31509609    5801658    6332557    2680157    4620626    1603131    4056441    1352664   10988055    1228930    2499888    1140098    1705977    1012476    1606534    1042922     876918     823103     798441    1468525     935490     995189    3586936     868406    1096482     856702    1106997     828971     868085     774810    4480186     797253   Rescheduling interrupts
 CAL:     240947     452247     322555     371322     297459     338059     281788     331760     317986     319362     272245     312806     245118     290979     227259     313287      79853     136344      77369     132290      81141     132209     139183     143018      78668     137800      76175     137057      82370     138344     145575     135818   Function call interrupts
 TLB:     211919     223853     294726     211840     269375     181941     252724     186927     310400     177111     244618     167496     216156     161850     198099     166966      50561      14487      48176      12815      51882      13470     109897      15747      49370      12570      46875      13193      53054      13990     116290      12518   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422       7422   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team