%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.248
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/27/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/27/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38019 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36378 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28917 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36382 2 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4AF0 06 00000000:00000000 03:00001533 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4B82 06 00000000:00000000 03:00001530 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:735B 06 00000000:00000000 03:00001012 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:DE61 06 00000000:00000000 03:0000085F 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C602 06 00000000:00000000 03:00001530 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:DFAF 01 000009F8:00000000 01:00000019 00000000    33        0 1934134 3 0000000000000000 48 4 1 10 -1
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C2A5 06 00000000:00000000 03:00000C47 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:2C0A 06 00000000:00000000 03:00001019 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:EE79 01 00000000:00000000 02:000AFDD6 00000000    33        0 2012681 4 0000000000000000 48 4 3 10 -1
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0EAE 06 00000000:00000000 03:0000158A 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:FDFC 01 00000CDA:00000000 01:0000001D 00000000    33        0 2006891 3 0000000000000000 47 4 1 10 -1
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:6B57 06 00000000:00000000 03:00000860 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:7FED 06 00000000:00000000 03:0000156E 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4488 03 00000000:00000000 01:0000004E 00000000     0        0 0 0 0000000000000000
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0EC7 06 00000000:00000000 03:0000085D 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:528C 06 00000000:00000000 03:00001531 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:EA48 06 00000000:00000000 03:000008CB 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:B78E 06 00000000:00000000 03:00000858 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0DDE 0B 00000020:00000000 01:00000022 00000000     0        0 0 3 0000000000000000 81 4 27 10 -1
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:CEB5 06 00000000:00000000 03:00001022 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:2163 06 00000000:00000000 03:00001006 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:0CA6 01 00000A30:00000000 01:00000027 00000000    33        0 2012682 3 0000000000000000 48 4 1 10 -1
  26: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:E04D 06 00000000:00000000 03:00001531 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:86A8 01 00000000:00000000 02:000AF770 00000000    33        0 2014448 2 0000000000000000 41 4 29 10 7
  28: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:1A00 06 00000000:00000000 03:00000858 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team