%PDF-1.5 %���� ºaâÚÎΞ-ÌE1ÍØÄ÷{òò2ÿ ÛÖ^ÔÀá TÎ{¦?§®¥kuµù Õ5sLOšuY Donat Was Here
DonatShell
Server IP : 49.231.201.246  /  Your IP : 216.73.216.149
Web Server : Apache/2.4.18 (Ubuntu)
System : Linux 246 4.4.0-210-generic #242-Ubuntu SMP Fri Apr 16 09:57:56 UTC 2021 x86_64
User : root ( 0)
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/11585/task/11585/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/11585/task/11585/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      CPU24      CPU25      CPU26      CPU27      CPU28      CPU29      CPU30      CPU31      
   0:         40          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  18:        155          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 32768-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 460800-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
  33:        963          0        818          0       1622          0        628          0         78          0        171          0       4399          0          0          0          0          0      10941          0        386          0        760          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524288-edge      megasas
  34:          0       3270        385          0         14          0       2328          0      10503          0        104          0          0          0         28          0       2083          0      12233          0         22          0        895          0      12368          0          0          0        847          0       4407          0  IR-PCI-MSI 524289-edge      megasas
  35:          0          0       1044          0          0          0       4081          0          1          0        752          0          0          0       3894          0        140          0      10537          0        243          0          0          0        205          0          0          0     165539          0          0          0  IR-PCI-MSI 524290-edge      megasas
  36:          0          0         14        353          0          0        531          0          0          0          0          0       7415          0          0          0         70          0          0          0          0          0          6          0          0          0          0          0         60          0       8220          0  IR-PCI-MSI 524291-edge      megasas
  37:          0          0       5709          0       8951          0       3663          0        613          0       1045          0        417          0       7111          0       1577          0        386          0        530          0       7022          0       4218          0       4659          0          0          0       2258          0  IR-PCI-MSI 524292-edge      megasas
  38:          0          0        274          0        164        474          0          0        122          0          0          0          0          0          0          0         10          0          0          0          0          0          0          0         17          0          0          0      14428          0          0          0  IR-PCI-MSI 524293-edge      megasas
  39:          0          0       5368          0       4280          0      20962          0       1188          0        344          0       2183          0       6210          0          0          0       5373          0       3139          0       9356          0      16190          0          0          0       1286          0          0          0  IR-PCI-MSI 524294-edge      megasas
  40:          0          0        125          0        254          0        627        514         25          0          0          0          0          0        506          0       2453          0       3339          0          5          0       7976          0        228          0          0          0          0          0       1307          0  IR-PCI-MSI 524295-edge      megasas
  41:          0          0        373          0        403          0       2987          0       1082          0          0          0      18506          0         83          0      16541          0       4144          0         97          0        803          0         27          0          0          0          0          0          0          0  IR-PCI-MSI 524296-edge      megasas
  42:          0          0        199          0         20          0        461          0          0       1129          6          0         95          0        456          0      10987          0       1883          0          0          0        833          0          1          0          0          0          0          0       5911          0  IR-PCI-MSI 524297-edge      megasas
  43:          0          0        435          0         52          0       1051          0        489          0        315          0        886          0       1892          0       8353          0          0          0         41          0          0          0          0          0       1754          0          0          0       5985          0  IR-PCI-MSI 524298-edge      megasas
  44:          0          0        231          0          0          0        487          0        946          0         73        320          0          0          0          0          5          0       1020          0         38          0          0          0        644          0          0          0      12665          0          0          0  IR-PCI-MSI 524299-edge      megasas
  45:          0          0        858          0         50          0        271          0       7973          0        181          0       5751          0          0          0          0          0          0          0        105          0          0          0        235          0      81563          0          0          0          0          0  IR-PCI-MSI 524300-edge      megasas
  46:          0          0          0          0          0          0        145          0          0          0          0          0         11        183          0          0        191          0       3537          0          0          0       4421          0       7644          0          0          0          0          0          0          0  IR-PCI-MSI 524301-edge      megasas
  47:          0          0       2425          0         30          0       1898          0        108          0        173          0        630          0       1993          0        245          0      11936          0        630          0      19213          0          4          0          0          0         51          0       2766          0  IR-PCI-MSI 524302-edge      megasas
  48:          0          0        701          0         79          0       5902          0        141          0        398          0        103          0          0       3394         44          0          0          0        839          0       2235          0       1060          0          0          0       5541          0          0          0  IR-PCI-MSI 524303-edge      megasas
  49:          0          0          0          0          0          0        991          0          0          0          0          0        242          0          0          0       1190          0       4401          0          0          0          5          0          0          0          0          0          0          0      53184          0  IR-PCI-MSI 524304-edge      megasas
  50:          0          0       1423          0        128          0       1837          0         10          0         29          0        394          0          0          0        846        356        171          0         43          0          0          0        998          0          0          0       3603          0          0          0  IR-PCI-MSI 524305-edge      megasas
  51:          0          0      40077          0        125          0       4033          0        752          0       1347          0        122          0      14601          0        475          0      14415          0       3865          0       4604          0      48356          0       3477          0       1406          0       1700          0  IR-PCI-MSI 524306-edge      megasas
  52:          0          0        919          0         96          0        114          0         26          0        421          0       1891          0          0          0        674          0       2762        228        123          0        423          0          0          0          0          0         63          0        430          0  IR-PCI-MSI 524307-edge      megasas
  53:          0          0      31576          0         49          0      36497          0         80          0        726          0     124433          0        236          0        575          0      50677          0       3365          0     109844          0        188          0          0          0      19772          0          0          0  IR-PCI-MSI 524308-edge      megasas
  54:          0          0        757          0          0          0        266          0         40          0          0          0          0          0          0          0         22          0       2417          0        183         16          0          0       1546          0          0          0        702          0       2337          0  IR-PCI-MSI 524309-edge      megasas
  55:          0          0          0          0       2105          0       7632          0          2          0          0          0       1757          0        709          0      83121          0      33139          0         23          0        245          0          0          0          0          0      19846          0          0          0  IR-PCI-MSI 524310-edge      megasas
  56:          0          0        953          0          0          0        774          0         83          0        191          0         37          0         27          0          0          0          0          0         30          0       3191        382        538          0       2456          0          0          0          0          0  IR-PCI-MSI 524311-edge      megasas
  57:          0          0       7337          0        155          0        159          0        158          0         14          0          0          0          0          0          0          0          0          0        269          0      27520          0      38899          0          0          0          0          0          0          0  IR-PCI-MSI 524312-edge      megasas
  58:          0          0        669          0       1306          0       1384          0         46          0          1          0        291          0          1          0       3086          0          0          0        110          0       1129          0          0        101          0          0          0          0          0          0  IR-PCI-MSI 524313-edge      megasas
  59:          0          0       1839          0        232          0       2105          0       2438          0        378          0       6319          0        326          0          0          0          0          0        623          0      23376          0          0          0         54          0          0          0       4270          0  IR-PCI-MSI 524314-edge      megasas
  60:          0          0         31          0          0          0         15          0         37          0          0          0         35          0       2826          0          0          0       3212          0         33          0          0          0          0          0       2733        120          0          0          0          0  IR-PCI-MSI 524315-edge      megasas
  61:          0          0       7382          0        646          0      13681          0       2573          0        686          0          0          0        447          0       4542          0      42587          0       7830          0      25312          0       3046          0          0          0         13          0          0          0  IR-PCI-MSI 524316-edge      megasas
  62:          0          0        714          0        102          0        208          0         94          0        118          0          0          0        692          0          0          0          0          0        135          0       1127          0          0          0          0          0       4597        157          0          0  IR-PCI-MSI 524317-edge      megasas
  63:          0          0       7478          0        510          0       1971          0        590          0        554          0        685          0          0          0         13          0      21491          0       5815          0       2998          0       1185          0          0          0       4462          0         51          0  IR-PCI-MSI 524318-edge      megasas
  64:          0          0        287          0        103          0       1138          0       1026          0          0          0          0          0          0          0          0          0       1939          0        222          0          4          0          0          0          0          0       3638          0          0         37  IR-PCI-MSI 524319-edge      megasas
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 286720-edge      0000:00:11.4
  66:         83          0       1419          0       3874          0      19908          0        474          0        327          0          0          0      30463          0         98          0         91          0       1463          0      26382          0       3027          0          0          0       1621          0        136          0  IR-PCI-MSI 512000-edge      0000:00:1f.2
  67:        228          0          0          0          0          0          0          0          0          0   11991122          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eno1-tx-0
  68:         41          0     280829          0    1054336          0        924          0    2378903          0          0          0          0          0          0          0          0          0          0          0       9996          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      eno1-rx-1
  69:        212          0    1681909          0          0          0    1043443          0     876692          0          0          0          0          0          0          0          0          0          0          0       3836          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      eno1-rx-2
  70:         35          0     379044          0    1912892          0     847572          0          0          0          0          0          0          0          0          0          0          0          0          0     214614          0          0          0     309012          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      eno1-rx-3
  71:         72          0     367923          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4743539          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      eno1-rx-4
  72:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 NMI:        221        201        454        156        514        149        411        144        493        144        270        138        223        133        212        131         92         67         93         83        865         76        111         69        126         70        102         66         96         68         91         67   Non-maskable interrupts
 LOC:    3961546    3757581    7325757    3367771    7229148    3343232    7717126    3170656    8015700    3103336    4760318    3252211    4359555    3012805    4010494    3036726    1830354    2113844    1852740    2403989   14689259    2293910    2617298    2109610    2727567    2073061    2147244    2064138    2077439    2062458    1925545    2056181   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        221        201        454        156        514        149        411        144        493        144        270        138        223        133        212        131         92         67         93         83        865         76        111         69        126         70        102         66         96         68         91         67   Performance monitoring interrupts
 IWI:          3          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    3223220     549554     892429     195432    1007102     130002     653531     104369     600828      90198     351774      84299     266616      76980     213680      73699      61391      56946     133353      77533    1050264      62664     104563      55607     168077      52714     104477      52980      69177      51984      58714      51659   Rescheduling interrupts
 CAL:     141687     163357     164528     115371     149165     117602     149622     115799     157214     121919     146018     111993     139901     112346     137326     109937      58111      32099      57224      34884     138511      31323      55651      31361      54702      30298      54694      31708      54888      32273      59651      31336   Function call interrupts
 TLB:     137633     108423     160491      95405     145709      98754     145422      95277     154490      97271     142067      91887     135935      92607     133293      89139      54085      18833      53141      23054     134334      19154      51557      19226      50599      18398      50653      18927      50754      20647      55654      19137   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611        611   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team